
| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
| FORWARDS | ||||||||
| Shawn Horcoff (C) | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | UFA | |
| Dustin Penner (LW) | 4,250,000 | 4,250,000 | 4,250,000 | UFA | ||||
| Ales Hemsky (RW) | 4,100,000 | 4,100,000 | 4,100,000 | UFA | ||||
| Patrick O’Sullivan (C) | 2,925,000 | 2,925,000 | RFA | |||||
| Fernando Pisani (RW) | 2,500,000 | UFA | ||||||
| Robert Nilsson (C) | 2,000,000 | 2,000,000 | RFA | |||||
| Ethan Moreau (LW) | 2,000,000 | 2,000,000 | UFA | |||||
| Sam Gagner (C) | 1,625,000 | RFA | ||||||
| Mike Comrie (C) | 1,250,000 | UFA | ||||||
| Andrew Cogliano (C) | 1,133,333 | RFA | ||||||
| Ryan Jones (RW) | 975,000 | 975,000 | UFA | |||||
| Marc-Antoine Pouliot (C) | 825,000 | RFA | ||||||
| Gilbert Brule (C) | 800,000 | RFA | ||||||
| Zack Stortini (RW) | 700,000 | 700,000 | RFA | |||||
| Ryan Stone (LW) | 600,000 | RFA | ||||||
| Ryan Potulny (C) | 595,000 | RFA | ||||||
| Chris Minard (RW) | 550,000 | UFA | ||||||
| Jean-Francois Jacques (LW) | 525,000 | RFA | ||||||
| 31,603,333 | 22,450,000 | 13,850,000 | 5,500,000 | 5,500,000 | 5,500,000 | |||
| DEFENCEMEN | ||||||||
| Sheldon Souray | 5,400,000 | 5,400,000 | 5,400,000 | UFA | ||||
| Tom Gilbert | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | UFA | ||
| Ryan Whitney | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | UFA | |||
| Ladislav Smid | 1,300,000 | 1,300,000 | RFA | |||||
| Taylor Chorney | 941,666 | 941,666 | RFA | |||||
| Jason Strudwick | 700,000 | UFA | ||||||
| Theo Peckham | 600,000 | RFA | ||||||
| Aaron Johnson | 540,000 | UFA | ||||||
| 17,481,666 | 15,641,666 | 13,400,000 | 8,000,000 | 4,000,000 | ||||
| GOALTENDERS | ||||||||
| Nikolai Khabibulin | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | UFA | |||
| Devan Dubnyk | 700,000 | RFA | ||||||
| Jeff Drouin-Deslauriers | 625,000 | RFA | ||||||
| 5,075,000 | 3,750,000 | 3,750,000 | 3,750,000 | |||||
| BUYOUT | ||||||||
| Salary Cap Payroll | 56,205,413 | 41,841,666 | 31,000,000 | 17,250,000 | 9,500,000 | 5,500,000 | ||
| Cap Space | 1,809,107 |
