
| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
| FORWARDS | ||||||||
| Ryan Getzlaf (C) | 5,325,000 | 5,325,000 | 5,325,000 | 5,325,000 | UFA | |||
| Corey Perry (RW) | 5,325,000 | 5,325,000 | 5,325,000 | 5,325,000 | UFA | |||
| Joffrey Lupul (RW) | 4,250,000 | 4,250,000 | 4,250,000 | 4,250,000 | UFA | |||
| Jason Blake (RW) | 4,000,000 | 4,000,000 | 4,000,000 | UFA | ||||
| Saku Koivu (C) | 3,250,000 | UFA | ||||||
| Teemu Selanne (RW) | 2,625,000 | UFA | ||||||
| Bobby Ryan (LW) | 1,921,666 | RFA | ||||||
| Todd Marchant (C) | 1,125,000 | 1,125,000 | UFA | |||||
| George Parros (LW) | 875,000 | 875,000 | 875,000 | UFA | ||||
| Dan Sexton (RW) | 750,000 | 750,000 | RFA | |||||
| Matt Beleskey (LW) | 666,666 | 666,666 | RFA | |||||
| Ryan Carter (C) | 625,000 | 625,000 | UFA | |||||
| Mike Brown (RW) | 537,500 | 537,500 | RFA | |||||
| Kyle Chipchura (C) | 500,000 | RFA | ||||||
| Troy Bodie (LW) | 500,000 | 500,000 | RFA | |||||
| 33,170,305 | 24,873,639 | 19,775,000 | 14,900,000 | |||||
| DEFENCEMEN | ||||||||
| Scott Niedermayer | 6,750,000 | UFA | ||||||
| Lubomir Visnovsky | 5,600,000 | 5,600,000 | 5,600,000 | 5,600,000 | UFA | |||
| James Wisniewski | 2,750,000 | RFA | ||||||
| Aaron Ward | 2,500,000 | UFA | ||||||
| Steve Eminger | 1,125,000 | 1,125,000 | UFA | |||||
| Brendan Mikkelson | 821,666 | RFA | ||||||
| Brett Festerling | 525,000 | 525,000 | RFA | |||||
| Sheldon Brookbank | 500,000 | UFA | ||||||
| 20,571,666 | 7,250,000 | 5,600,000 | 5,600,000 | |||||
| GOALTENDERS | ||||||||
| Jonas Hiller | 1,300,000 | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | UFA | ||
| Curtis McElhinney | 525,000 | 525,000 | UFA | |||||
| 1,825,000 | 5,025,000 | 4,500,000 | 4,500,000 | 4,500,000 | ||||
| BUYOUT | ||||||||
| Todd Bertuzzi (RW) | 1,333,333 | |||||||
| Salary Cap Payroll | 55,566,971 | 36,264,166 | 29,875,000 | 25,000,000 | 4,500,000 | |||
| Cap Space | 3,502,718 |
